Projected Stats * means main position Offense stats
Rsh yds Rec Yds Thrw Yds Rsh Tds Rec Tds Thrw Tds Total-Tds Total Yds Rec. INT thrown
Taylor Pollio*QB 77 131 355 2 0 5 7 563 10 4
Gus Modla*RB 45 90 15 0 1 0 1 150 6 1
Ryan Forbes*WR/RB(S) 12 180 0 0 4 0 4 192 11 0
Matt Ruppel*RB/WR 70 210 0 0 3 0 3 280 12 0
Cooper Sloan*WR/QB 125 425 450 2 9 7 20 1,000 28 2
Andy Pruss*WR 10 140 0 0 2 0 2 150 8 0
Willie Ruppel *WR 210 167 835 2 2 14 18 1,133 12 4
Lance Kruger 15 210 0 0 4 0 0 225 11 0
Tyler Antonnelle*WR 40 170 0 0 4 0 4 210 10 0
Declan Healy*WR/QB 65 25 425 2 1 4 7 515 2 4
Ryan Antonelle*RB/WR 200 660 210 3 8 5 16 860 24 1
Anthony Mich.*WR 260 325 945 3 5 15 23 1,310 24 4
Ryan Pruss*QB+(IR) 0 137 127 0 3 1 4 264 4 1
Ryan Ambio*RB 10 203 0 0 6 0 6 213 16 0
Anthony Grauso 75 310 230 1 6 2 9 615 21 3
Aiden Healy 30 112 32 1 2 1 4 174 7 0
Zach Miller*TE 12 57 0 1 1 0 2 69 4 0
Tommy Ga.*OL 42 60 0 2 1 0 3 102 10 0
Dom Grauso*QB 345 2 1,121 5 0 20 25 1,233 1 6
Lexi Ambio*OL 0 15 0 0 0 0 0 15 2 0
Nick Carasone*WR+(IR) 100 900 125 4 21 1 27 1,125 52 3
Jackson Meyer*WR
Joe Pollio*TE 12 215 102 0 2 1 3 329 13 0
Will Modla*OL/TE 10 160 340 0 2 4 6 510 7 2