Special Teams KR YRDS PR YRDS FGA FGM BLK KICKS KRTD PRTD Spec.TD ONS.REC
Willie Ruppel 127 0 0 0 0 1 0 0 0
Cooper Sloan 156 0 0 0 0 1 0 0 0
Matt Ruppel 0 0 0 0 0 0 0 0 0
Taylor Pollio 75 0 0 0 0 0 0 0 1
Gus Modla 24 0 0 0 0 0 0 1 0
Ryan Forbes(S) 28 0 0 0 0 0 0 0 0
Lance Kruger 0 0 0 0 0 0 0 0 0
Andy Pruss 20 0 0 0 0 0 0 0 0
Nick Carasone+(IR) 187 1 0 0 0 1 0 0 0
Dom Grauso 60 12 0 0 0 0 0 0 0
Tommy Galayda 48 0 0 0 0 0 0 0 0
Lexi Ambio 0 0 0 0 0 0 0 0 0
Zach Miller 5 0 0 0 0 0 0 0 0
Joe Pollio 12 0 0 0 0 0 0 0 0
Will Modla 60 0 0 0 0 0 0 0 0
Jackson Meyer 0 0 0 0 0 0 0 0 0
Ryan Pruss+(IR) 0 0 0 0 0 0 0 0 0
Anthony Grauso 60 0 0 0 0 1 0 0 0
Ryan Antonelli 157 12 0 0 0 0 0 0 0
Declan Healy 50 0 0 0 0 1 0 0 0
Tyler Antonelli 52 0 0 0 0 0 0 0 0
Anthony M. 64 0 0 0 0 0 0 0 0
Ryan Ambio. 50 0 0 0 0 0 0 0 1
Aiden Healy 40 0 0 0 0 0 0 0 1
Trey Mastriani FA